Hours
| Monday | 10 a.m. – 7 p.m. |
| Tuesday | 10 a.m. – 7 p.m. |
| Wednesday | 10 a.m. – 7 p.m. |
| Thursday | 10 a.m. – 7 p.m. |
| Friday | 10 a.m. – 4 p.m. |
| Saturday | 9 a.m. – 4 p.m. |
| Sunday | Closed |
Holiday Closings 2025
| Wednesday Jan. 1 | New Year’s Day |
| Monday Jan. 20 | Martin Luther King Day |
| Monday Feb. 17 | President’s Day |
| Fri./Sat. April 18 & 19 | Easter weekend |
| Monday May 26 | Memorial Day |
| Thursday June 19 | Juneteenth |
| Friday July 4 | Independence Day |
| Monday Sept. 1 | Labor Day |
| Thurs./Fri. Nov. 27 & 28 | Thanksgiving |
| Thurs./Fri. Dec. 25 & 26 | Christmas & Hanukkah |
| (Thursday Jan. 1 2026 | New Year’s Day) |








